charge time (2) | charge time (2) | charge time (2) | charge time (2) | charge time (2) | charge time (2) | |||
Installation type | charge power(2) | recommended cable | 40 kWh battery | 40 kWh battery | 40 kWh battery | 60kWh battery | 60kWh battery | 60kWh battery |
50 km | 150 km | 300 km | 50 km | 250 km | 450 km | |||
home charger | 7,4 kW | mode 3 cable included with purchase | 1h10 | 3h15 | 6h30 | 1hr10 | 5hrs | 9hrs15 |
domestic socket (3 pin plug)(1) | 2,3 kW | mode 2 "flexi -charger" cable in accessories | 3h20 | 10h35 | 21hrs | 3h20 | 17hrs | 30hrs30 |
rapid public charging station | 130 kW | cable attached to station | 10 min | 30 min | 1h15 | 7 min | 25 min | 1hr15 |
public charging station | 22 kW | mode 3 cable included with purchase | 20 min | 1h10 | 2h20 | 20 min | 1hr30 | 3hrs15 |
(1) recommended for occasional use only.(2) maximum power and charging time based on moderate weather conditions (20 °C).
Times can vary based on battery capacity as start of charge.<